Top Music Artists: October 22-28, 2007
| Rank | Artist | Plays |
|---|---|---|
| 1. | The Seatbelts | 33 |
| 2. | Bob and Doug McKenzie | 29 |
| 3. | “Weird Al” Yankovic | 27 |
| 4. | Otis Lee Crenshaw with The Black Liars | 16 |
| 5. | Al Hirt | 14 |
| 6. | The Kleptones | 9 |
| 7. | DVDA | 7 |
| 8. | CAKE | 6 |
| 8. | Dean Gray | 6 |
| 8. | Luis Bacalov | 6 |
| 8. | 梶芽衣子 | 6 |
| 8. | NOFX | 6 |
| 8. | The Onion | 6 |
| 8. | Ennio Morricone | 6 |
| 8. | ESPN | 6 |
View molrak’s expanded top artists chart for October 22-28, 2007 at last.fm.